.325".050"/.058"/.063" SEMI-CHISEL CHAINSAW CHAIN
ZHONGYOU Number:B-50SB/ B-50SN B-58SB/ B-58SN B-63SB/ B-63SN
OREGON Number:20BPX/21BPX/ 22BPX
Cutter Type:Semi-Chisel/Round
Link Type: With/Without Bumper Link
Material:65Mn
File Size:4.8MM/3/16"
Pitch: .325"
Gauge: .050"/.058"/.063"
Availability: | |
---|---|
Product Name: | .325” .050"/.058”/.063" Chain Saw Chain |
ZHONGYOU Number: | B-50SB/ B-50SN B-58SB/ B-58SN B-63SB/ B-63SN |
OREGON Number: | 20BPX/21BPX/ 22BPX |
Cutter Type: | Semi-Chisel / Round |
Link Type: | With/Without Bumper Link |
Recommended Bar Length: | 12”-28”(30-70CM) |
Recommended Saw Size: | 2.3-3.8cu.in(38-62cc) |
Material: | 65Mn |
Package Type: | loop or roll(25 feet to 100 feet) |
Packing: | In blister or color box as the client required |
Port of delivery: | Ningbo or Shanghai |
Features: | * Carbide-tipped saw chains were specifically developed for longer cutting edge life resulting in less frequent sharpening,which cutting woods over150㎡ one time before filing(conventional chains only cutting 18-20㎡ one time before filing); |
* Carbide saw chains stay sharp and using life over three times longer than conventional chains; | |
*Logging in abrasive condition,which would quickly dull conventional chains,suitable for cutting dirty woods,mud and sand area,fire burned forest,roots,frozen logs and hardwoods; | |
*Available:3/8”LP & .325” & .404” |